J. R. Morgan weather
Latitude N 33° 40' 05" Longitude W 78° 54' 42" Elevation 7 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0.0 °F | at 00:00 |
| Low Temperature | 0.0 °F | at 00:00 |
| Temperature Range | 0.0 °F | |
| High Apparent Temperature | 0.0 °F | at 00:00 |
| Low Apparent Temperature | 0.0 °F | at 00:00 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| High Heat Index | 0.0 °F | at 00:00 |
| High Humidity | 0 % | at 00:00 |
| Low Humidity | 0 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.74 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 0.00 in | at 00:00 |
| Low Pressure (SL) | 0.00 in | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/7/2016 11:05:29 PM
powered by
Cumulus v1.9.3 (1059)