J. R. Morgan weather
Latitude N 33° 40' 05" Longitude W 78° 54' 42" Elevation 7 ft
| Temperature and Humidity | ||
| Highest Temperature | 106.5 °F | 4:41 PM on 12 June |
| Lowest Temperature | 27.9 °F | 6:50 AM on 14 February |
| Highest Dew Point | 76.5 °F | 4:09 AM on 11 July |
| Lowest Dew Point | -7.5 °F | 7:31 AM on 19 January |
| Highest Apparent Temperature | 103.6 °F | 4:41 PM on 12 June |
| Lowest Apparent Temperature | 19.0 °F | 6:48 AM on 14 February |
| Lowest Wind Chill Temperature | 22.7 °F | 8:25 AM on 19 January |
| Highest Heat Index | 100.1 °F | 4:41 PM on 12 June |
| Highest Minimum | 82.4 °F | 13 July |
| Lowest Maximum | 0.0 °F | 28 June |
| Highest Humidity | 100 % | 10:00 PM on 03 February |
| Lowest Humidity | 8 % | 3:29 PM on 19 April |
| Highest Daily Range | 99.9 °F | 30 July |
| Lowest Daily Range | 0.0 °F | 28 June |
| Rainfall | ||
| Highest Rain Rate | 8.62 in/hr | 10:41 AM on 01 April |
| Highest Hourly Rainfall | 3.12 in | 3:10 PM on 02 September |
| Highest Daily Rainfall | 4.74 in | 02 September |
| Highest Monthly Rainfall | 5.18 in | February |
| Longest Dry Period | 14 days | to 21 April |
| Longest Wet Period | 4 days | to 10 July |
| Wind | ||
| Highest Wind Gust | 33.3 mph | 11:36 AM on 24 February |
| Highest Wind Speed 10-minute Average | 23.0 mph | 11:34 AM on 24 February |
| Highest Daily Wind Run | 129.7 miles | 24 February |
| Pressure | ||
| Lowest Pressure (sl) | 29.26 in | 6:32 PM on 15 January |
| Highest Pressure (sl) | 30.45 in | 8:03 PM on 05 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/7/2016 11:05:29 PM
powered by
Cumulus v1.9.3 (1059)