J. R. Morgan weather
Latitude N 33° 40' 05" Longitude W 78° 54' 42" Elevation 7 ft
Records began on 18 July 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 106.5 °F | at 4:41 PM on 12 June 2016 |
| Lowest Temperature | 19.0 °F | at 7:14 AM on 20 February 2015 |
| Highest Dew Point | 97.1 °F | at 12:22 PM on 23 April 2015 |
| Lowest Dew Point | -13.2 °F | at 6:57 AM on 08 January 2015 |
| Highest Apparent Temperature | 127.9 °F | at 12:22 PM on 23 April 2015 |
| Lowest Apparent Temperature | 9.2 °F | at 8:40 AM on 08 January 2015 |
| Lowest Wind Chill Temperature | 10.7 °F | at 8:39 AM on 08 January 2015 |
| Highest Heat Index | 178.1 °F | at 12:22 PM on 23 April 2015 |
| Highest Minimum | 82.4 °F | at 12:43 AM on 05 September 2014 |
| Lowest Maximum | 0.0 °F | at 12:00 AM on 10 August 2013 |
| Highest Humidity | 100 % | at 6:16 AM on 18 November 2013 |
| Lowest Humidity | 8 % | at 2:40 PM on 06 May 2014 |
| Highest Daily Range | 104.7 °F | on 13 June 2015 |
| Lowest Daily Range | 0.0 °F | on 10 August 2013 |
| Rainfall | ||
| Highest Rain Rate | 39.33 in/hr | at 12:43 PM on 27 December 2013 |
| Highest Hourly Rainfall | 3.68 in | at 5:34 PM on 29 July 2013 |
| Highest Daily Rainfall | 5.19 in | on 05 October 2015 |
| Highest Monthly Rainfall | 15.60 in | October 2015 |
| Longest Dry Period | 48 days | to 17 February 2014 |
| Longest Wet Period | 7 days | to 27 September 2014 |
| Wind | ||
| Highest Wind Gust | 33.6 mph | at 12:17 PM on 15 May 2014 |
| Highest Wind Speed Average | 25.1 mph | at 8:07 PM on 15 May 2014 |
| Highest Daily Wind Run | 160.2 miles | on 15 April 2014 |
| Pressure | ||
| Lowest Pressure (sl) | 29.26 in | at 6:32 PM on 15 January 2016 |
| Highest Pressure (sl) | 1018.00 in | at 10:56 AM on 18 July 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/7/2016 11:05:29 PM
powered by
Cumulus v1.9.3 (1059)