J. R. Morgan weather
Latitude N 33° 40' 05" Longitude W 78° 54' 42" Elevation 7 ft
Records began on 18 July 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 76.1 °F | at 12:37 PM on 04 January 2015 |
| Lowest Temperature | 19.6 °F | at 6:57 AM on 08 January 2015 |
| Highest Dew Point | 69.5 °F | at 12:28 PM on 04 January 2015 |
| Lowest Dew Point | -13.2 °F | at 6:57 AM on 08 January 2015 |
| Highest Apparent Temperature | 81.0 °F | at 12:36 PM on 04 January 2015 |
| Lowest Apparent Temperature | 9.2 °F | at 8:40 AM on 08 January 2015 |
| Lowest Wind Chill Temperature | 10.7 °F | at 8:39 AM on 08 January 2015 |
| Highest Heat Index | 76.1 °F | at 12:37 PM on 04 January 2015 |
| Highest Minimum | 62.6 °F | at 5:55 PM on 04 January 2015 |
| Lowest Maximum | 0.0 °F | at 12:12 PM on 23 January 2014 |
| Highest Humidity | 100 % | at 4:15 AM on 06 January 2014 |
| Lowest Humidity | 14 % | at 2:17 PM on 18 January 2015 |
| Highest Daily Range | 39.9 °F | on 24 January 2014 |
| Lowest Daily Range | 0.0 °F | on 23 January 2014 |
| Rainfall | ||
| Highest Rain Rate | 3.42 in/hr | at 10:43 AM on 12 January 2015 |
| Highest Hourly Rainfall | 1.17 in | at 3:53 AM on 24 January 2015 |
| Highest Daily Rainfall | 2.07 in | on 24 January 2015 |
| Highest Monthly Rainfall | 4.85 in | January 2015 |
| Longest Dry Period | 28 days | to 31 January 2014 |
| Longest Wet Period | 2 days | to 03 January 2015 |
| Wind | ||
| Highest Wind Gust | 27.1 mph | at 2:34 AM on 24 January 2015 |
| Highest Wind Speed Average | 13.4 mph | at 3:23 PM on 11 January 2014 |
| Highest Daily Wind Run | 123.3 miles | on 04 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 29.26 in | at 6:32 PM on 15 January 2016 |
| Highest Pressure (sl) | 30.47 in | at 9:48 AM on 08 January 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/7/2016 11:05:29 PM
powered by
Cumulus v1.9.3 (1059)