J. R. Morgan weather
Latitude N 33° 40' 05" Longitude W 78° 54' 42" Elevation 7 ft
| Temperature and Humidity | ||
| Highest Temperature | 76.8 °F | 8:08 AM on 02 September |
| Lowest Temperature | 0.0 °F | 12:00 AM on 01 August |
| Highest Dew Point | 72.1 °F | 2:17 PM on 02 September |
| Lowest Dew Point | 69.5 °F | 10:43 AM on 02 September |
| Highest Apparent Temperature | 85.3 °F | 8:22 AM on 02 September |
| Lowest Apparent Temperature | 0.0 °F | 12:00 AM on 01 August |
| Lowest Wind Chill Temperature | 0.0 °F | 12:00 AM on 01 August |
| Highest Heat Index | 76.8 °F | 8:08 AM on 02 September |
| Highest Minimum | 0.0 °F | 01 September |
| Lowest Maximum | 0.0 °F | 01 September |
| Highest Humidity | 90 % | 3:13 PM on 02 September |
| Lowest Humidity | 0 % | 12:00 AM on 01 August |
| Highest Daily Range | 76.8 °F | 02 September |
| Lowest Daily Range | 0.0 °F | 01 September |
| Rainfall | ||
| Highest Rain Rate | 6.65 in/hr | 2:39 PM on 02 September |
| Highest Hourly Rainfall | 3.12 in | 3:10 PM on 02 September |
| Highest Daily Rainfall | 4.74 in | 02 September |
| Longest Dry Period | 12 days | to 01 September |
| Longest Wet Period | 1 days | to 02 September |
| Wind | ||
| Highest Wind Gust | 4.3 mph | 1:16 PM on 02 September |
| Highest Wind Speed 10-minute Average | 2.0 mph | 1:10 PM on 02 September |
| Highest Daily Wind Run | 0.3 miles | 02 September |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 in | 12:00 AM on 01 August |
| Highest Pressure (sl) | 29.91 in | 8:50 AM on 02 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 10/7/2016 11:05:29 PM
powered by
Cumulus v1.9.3 (1059)