J. R. Morgan weather
Latitude N 33° 40' 05" Longitude W 78° 54' 42" Elevation 7 ft
| Dawn: | 06:50 | Sunrise: | 07:15 | Moonrise: | 12:51 | ![]() |
| Dusk: | 19:16 | Sunset: | 18:51 | Moonset: | 23:25 | |
| Daylight: | 12:26 | Day length: | 11:36 | Moon Phase: | Waxing Crescent |
Welcome to 24th Ave. South - Myrtle Beach - SC.
The weather station in use is the Oregon Scientific WMR100, and these pages are updated every 30000 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 0.0 °F | Dew Point | 0.0 °F |
| Windchill | 0.0 °F | Humidity | 0% |
| Heat Index | 0.0 °F | Apparent Temperature | 0.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2016-09-02 15:11 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 0.00 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 10/7/2016 11:05:28 PM
powered by
Cumulus
v1.9.3 (1059)
